CLIMATOLOGICAL SUMMARY FOR 2018
NAME: Grottammare (AP) zona Ischia I°
ELEV: 5 metri LAT: 42-58.22 N LONG: 013-52.42 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2018 01 12,7 4,6 8,4 307,9 0,0 18,5 17 1,1 25 0 0 0 0
2018 02 9,5 3,1 6,1 341,2 0,0 15,4 02 -3,3 28 0 0 4 0
2018 03 12,9 5,5 9,3 280,5 0,0 20,3 31 0,4 01 0 0 0 0
2018 04 19,2 11,4 15,6 88,5 6,3 24,4 20 5,8 02 0 0 0 0
2018 05 23,3 16,1 20,0 6,4 56,7 27,6 29 11,2 16 0 0 0 0
2018 06 26,8 19,7 23,5 0,0 155,6 30,1 30 14,5 25 1 0 0 0
2018 07 28,9 21,3 25,7 0,0 227,2 32,5 31 18,4 10 8 0 0 0
2018 08 29,7 21,8 26,0 0,0 239,1 32,6 01 18,1 27 15 0 0 0
2018 09 25,6 17,4 21,7 3,4 103,3 28,1 01 13,2 30 0 0 0 0
2018 10 21,3 14,0 17,7 27,5 7,5 23,9 09 9,2 31 0 0 0 0
2018 11 15,8 10,1 12,8 166,6 0,0 21,4 03 3,6 30 0 0 0 0
2018 12 12,0 4,7 8,1 316,9 0,0 16,9 10 0,6 27 0 0 0 0
------------------------------------------------------------------------------------------------
19,9 12,5 16,3 1538,9 795,6 32,6 ago -3,3 feb 24 0 4 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2018 01 11,0 5,8 10 5 1 0
2018 02 101,0 29,8 21 16 8 0
2018 03 69,4 19,4 20 13 6 0
2018 04 6,6 2,8 12 4 0 0
2018 05 79,0 25,4 22 10 6 0
2018 06 40,6 29,4 22 6 3 0
2018 07 33,6 12,4 22 6 3 0
2018 08 26,8 25,0 14 2 1 0
2018 09 34,0 11,4 03 7 4 0
2018 10 35,0 16,0 22 5 3 0
2018 11 23,0 4,0 20 8 4 0
2018 12 29,4 17,6 17 6 3 0
------------------------------------------------
489,4 29,8 feb 88 42 0
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2018 01 1,5 46,7 17 267
2018 02 2,5 43,5 03 275
2018 03 2,4 38,6 31 311
2018 04 2,1 24,1 01 50
2018 05 2,5 29,0 22 46
2018 06 3,1 35,4 27 35
2018 07 2,7 35,4 06 57
2018 08 2,5 33,8 02 47
2018 09 1,9 40,2 24 55
2018 10 1,7 38,6 30 46
2018 11 1,5 30,6 28 359
2018 12 1,4 29,0 08 283
-----------------------------------
2,1 46,7 gen 29
Updated: 20/06/2020 08:55:00